Tier 4 — ValueWorld Rank: #55
Matt
McCarty
FedEx #82

2026 Season Earnings$3.12M
Avg Earnings / Start$130K
Top 10 Rate13%
Events Played243 top-10s
2026 Season Breakdown
Season Earnings$3.12M(Rank #55)
Top 10 Finish Rate13%(3 of 24)
Wins This Season0
World Ranking#55
Best Finish 2026T2
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
Baycurrent Classic 2026 | T50 | $21K |
Bank of Utah Championship 2026 | T53 | $15K |
BMW Championship 2026 | T33 | $103K |
FedEx St. Jude Championship 2026 | T63 | $45K |
Wyndham Championship 2026 | T29 | $48K |
Rocket Classic 2026 | T50 | $25K |
The Open Championship 2026 | CUT | — |
Genesis Scottish Open 2026 | CUT | — |
Travelers Championship 2026 | T30 | $110K |
U.S. Open 2026 | CUT | — |
0
Wins
3
Top 10s
24
Starts