Tier 4 — ValueWorld Rank: #52
Rasmus
Neergaard-Petersen

2026 Season Earnings$869K
Avg Earnings / Start$62K
Top 10 Rate7%
Events Played141 top-10s
2026 Season Breakdown
Season Earnings$869K(Rank #52)
Top 10 Finish Rate7%(1 of 14)
Wins This Season0
World Ranking#52
Best Finish 2026T9
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
3M Open 2026 | T20 | $103K |
The Open Championship 2026 | T9 | $431K |
Genesis Scottish Open 2026 | T36 | $37K |
RBC Canadian Open 2026 | 39 | $40K |
Charles Schwab Challenge 2026 | T42 | $30K |
THE CJ CUP Byron Nelson 2026 | T19 | $101K |
PGA Championship 2026 | T75 | $10K |
ONEflight Myrtle Beach Classic 2026 | CUT | — |
Masters Tournament 2026 | CUT | — |
Valspar Championship 2026 | T55 | $21K |
0
Wins
1
Top 10s
14
Starts