Tier 4 — ValueWorld Rank: #52
Rasmus
Neergaard-Petersen

2026 Season Earnings$940K
Avg Earnings / Start$52K
Top 10 Rate6%
Events Played181 top-10s
2026 Season Breakdown
Season Earnings$940K(Rank #52)
Top 10 Finish Rate6%(1 of 18)
Wins This Season0
World Ranking#52
Best Finish 2026T9
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
Baycurrent Classic 2026 | T23 | $71K |
Bank of Utah Championship 2026 | WD | — |
Wyndham Championship 2026 | CUT | — |
Rocket Classic 2026 | CUT | — |
3M Open 2026 | T20 | $103K |
The Open Championship 2026 | T9 | $431K |
Genesis Scottish Open 2026 | T36 | $37K |
RBC Canadian Open 2026 | 39 | $40K |
Charles Schwab Challenge 2026 | T42 | $30K |
THE CJ CUP Byron Nelson 2026 | T19 | $101K |
0
Wins
1
Top 10s
18
Starts