Tier 5 — SleeperWorld Rank: #162
S.H.
Kim
FedEx #214

2026 Season Earnings$712K
Avg Earnings / Start$102K
Top 10 Rate14%
Events Played71 top-10s
2026 Season Breakdown
Season Earnings$712K(Rank #162)
Top 10 Finish Rate14%(1 of 7)
Wins This Season0
World Ranking#162
Best Finish 2026T7
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
Valero Texas Open 2026 | T21 | $97K |
Valspar Championship 2026 | T7 | $279K |
Puerto Rico Open 2026 | T42 | $13K |
WM Phoenix Open 2026 | T54 | $23K |
Farmers Insurance Open 2026 | 63 | $22K |
The American Express 2026 | T18 | $116K |
Sony Open in Hawaii 2026 | T13 | $163K |
ISCO Championship 2025 | T28 | $26K |
Farmers Insurance Open 2025 | CUT | — |
PGA TOUR Q-School presented by Korn Ferry 2024 | T96 | — |
0
Wins
1
Top 10s
7
Starts