Tier 5 — SleeperWorld Rank: #164
Taylor
Moore
FedEx #100

2026 Season Earnings$1.29M
Avg Earnings / Start$80K
Top 10 Rate6%
Events Played161 top-10s
2026 Season Breakdown
Season Earnings$1.29M(Rank #164)
Top 10 Finish Rate6%(1 of 16)
Wins This Season0
World Ranking#164
Best Finish 2026T2
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
Baycurrent Classic 2026 | T41 | $26K |
Bank of Utah Championship 2026 | T45 | $17K |
Biltmore Championship Asheville 2026 | CUT | — |
3M Open 2026 | CUT | — |
Genesis Scottish Open 2026 | CUT | — |
John Deere Classic 2026 | CUT | — |
RBC Canadian Open 2026 | T40 | $36K |
Charles Schwab Challenge 2026 | T60 | $22K |
THE CJ CUP Byron Nelson 2026 | T14 | $190K |
ONEflight Myrtle Beach Classic 2026 | T17 | $62K |
0
Wins
1
Top 10s
16
Starts