Tier 4 — ValueWorld Rank: #58
J.T.
Poston
FedEx #49

2026 Season Earnings$6.05M
Avg Earnings / Start$318K
Top 10 Rate16%
Events Played191 win
2026 Season Breakdown
Season Earnings$6.05M(Rank #58)
Top 10 Finish Rate16%(3 of 19)
Wins This Season1
World Ranking#58
Best Finish 2026WIN
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
Biltmore Championship Asheville 2026 | T5 | $194K |
BMW Championship 2026 | T22 | $204K |
FedEx St. Jude Championship 2026 | T24 | $167K |
Wyndham Championship 2026 | CUT | — |
The Open Championship 2026 | CUT | — |
John Deere Classic 2026 | T51 | $22K |
Travelers Championship 2026 | 69 | $41K |
U.S. Open 2026 | T4 | $801K |
the Memorial Tournament presented by Workday 2026 | 1 | $4.00M |
Charles Schwab Challenge 2026 | T35 | $43K |
1
Wins
3
Top 10s
19
Starts