Tier 4 — ValueWorld Rank: #96
Keita
Nakajima

2026 Season Earnings$749K
Avg Earnings / Start$75K
Top 10 Rate10%
Events Played101 top-10s
2026 Season Breakdown
Season Earnings$749K(Rank #96)
Top 10 Finish Rate10%(1 of 10)
Wins This Season0
World Ranking#96
Best Finish 2026T3
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
3M Open 2026 | CUT | — |
The Open Championship 2026 | CUT | — |
Genesis Scottish Open 2026 | T3 | $440K |
John Deere Classic 2026 | T46 | $26K |
RBC Canadian Open 2026 | T20 | $98K |
Charles Schwab Challenge 2026 | T28 | $68K |
THE CJ CUP Byron Nelson 2026 | CUT | — |
ONEflight Myrtle Beach Classic 2026 | T13 | $77K |
WM Phoenix Open 2026 | 71 | $19K |
Farmers Insurance Open 2026 | 64 | $21K |
0
Wins
1
Top 10s
10
Starts