Tier 4 — ValueWorld Rank: #76
Matt
Wallace
FedEx #92

2026 Season Earnings$1.93M
Avg Earnings / Start$121K
Top 10 Rate19%
Events Played163 top-10s
2026 Season Breakdown
Season Earnings$1.93M(Rank #76)
Top 10 Finish Rate19%(3 of 16)
Wins This Season0
World Ranking#76
Best Finish 2026T2
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
Baycurrent Classic 2026 | T50 | $21K |
Bank of Utah Championship 2026 | CUT | — |
Wyndham Championship 2026 | T7 | $251K |
Rocket Classic 2026 | T5 | $372K |
The Open Championship 2026 | T40 | $61K |
Genesis Scottish Open 2026 | CUT | — |
John Deere Classic 2026 | T33 | $43K |
RBC Canadian Open 2026 | CUT | — |
PGA Championship 2026 | T44 | $58K |
Truist Championship 2026 | T37 | $78K |
0
Wins
3
Top 10s
16
Starts