Tier 3 — SolidWorld Rank: #27
Bryson
DeChambeau

2026 Season Earnings$303K
Avg Earnings / Start$76K
Top 10 Rate0%
Events Played4
2026 Season Breakdown
Season Earnings$303K(Rank #27)
Top 10 Finish Rate0%(0 of 4)
Wins This Season0
World Ranking#27
Best Finish 2026T14
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
The Open Championship 2026 | T14 | $303K |
U.S. Open 2026 | CUT | — |
PGA Championship 2026 | CUT | — |
Masters Tournament 2026 | CUT | — |
The Open Championship 2025 | T10 | $413K |
U.S. Open 2025 | CUT | — |
PGA Championship 2025 | T2 | $1.44M |
Masters Tournament 2025 | T5 | $872K |
The Open Championship 2024 | CUT | — |
U.S. Open 2024 | 1 | $4.30M |
0
Wins
0
Top 10s
4
Starts