Tier 5 — SleeperWorld Rank: #110
Eric
Cole
FedEx #80

2026 Season Earnings$2.82M
Avg Earnings / Start$134K
Top 10 Rate14%
Events Played213 top-10s
2026 Season Breakdown
Season Earnings$2.82M(Rank #110)
Top 10 Finish Rate14%(3 of 21)
Wins This Season0
World Ranking#110
Best Finish 2026T2
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
Bank of Utah Championship 2026 | T65 | $13K |
Biltmore Championship Asheville 2026 | T24 | $38K |
BMW Championship 2026 | T28 | $134K |
FedEx St. Jude Championship 2026 | T58 | $47K |
Wyndham Championship 2026 | T29 | $48K |
Rocket Classic 2026 | CUT | — |
The Open Championship 2026 | T53 | $42K |
Genesis Scottish Open 2026 | 70 | $18K |
John Deere Classic 2026 | T39 | $32K |
Travelers Championship 2026 | T38 | $78K |
0
Wins
3
Top 10s
21
Starts