Tier 4 — ValueWorld Rank: #84
Jon
Rahm

2026 Season Earnings$2.01M
Avg Earnings / Start$402K
Top 10 Rate20%
Events Played51 top-10s
2026 Season Breakdown
Season Earnings$2.01M(Rank #84)
Top 10 Finish Rate20%(1 of 5)
Wins This Season0
World Ranking#84
Best Finish 2026T2
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
The Open Championship 2026 | T46 | $48K |
Genesis Scottish Open 2026 | T36 | $37K |
U.S. Open 2026 | CUT | — |
PGA Championship 2026 | T2 | $1.82M |
Masters Tournament 2026 | T38 | $103K |
The Open Championship 2025 | T34 | $79K |
U.S. Open 2025 | T7 | $602K |
PGA Championship 2025 | T8 | $451K |
Masters Tournament 2025 | T14 | $363K |
Men’s Olympic Golf Competition 2024 | T5 | — |
0
Wins
1
Top 10s
5
Starts