Tier 5 — SleeperWorld Rank: #139
Joaquin
Niemann

2026 Season Earnings$824K
Avg Earnings / Start$275K
Top 10 Rate33%
Events Played31 top-10s
2026 Season Breakdown
Season Earnings$824K(Rank #139)
Top 10 Finish Rate33%(1 of 3)
Wins This Season0
World Ranking#139
Best Finish 2026T7
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
The Open Championship 2026 | CUT | — |
U.S. Open 2026 | T7 | $582K |
PGA Championship 2026 | T18 | $242K |
The Open Championship 2025 | CUT | — |
U.S. Open 2025 | CUT | — |
PGA Championship 2025 | T8 | $451K |
Masters Tournament 2025 | T29 | $151K |
Men’s Olympic Golf Competition 2024 | T9 | — |
The Open Championship 2024 | T58 | $39K |
PGA Championship 2024 | T39 | — |
0
Wins
1
Top 10s
3
Starts