Tier 5 — SleeperWorld Rank: #203
Cameron
Smith

2026 Season Earnings$649K
Avg Earnings / Start$162K
Top 10 Rate25%
Events Played41 top-10s
2026 Season Breakdown
Season Earnings$649K(Rank #203)
Top 10 Finish Rate25%(1 of 4)
Wins This Season0
World Ranking#203
Best Finish 2026T7
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
The Open Championship 2026 | CUT | — |
U.S. Open 2026 | CUT | — |
PGA Championship 2026 | T7 | $649K |
Masters Tournament 2026 | CUT | — |
The Open Championship 2025 | CUT | — |
U.S. Open 2025 | CUT | — |
PGA Championship 2025 | CUT | — |
Masters Tournament 2025 | CUT | — |
The Open Championship 2024 | CUT | — |
U.S. Open 2024 | T32 | $87K |
0
Wins
1
Top 10s
4
Starts