Tier 1 — EliteWorld Rank: #5
Russell
Henley
FedEx #2

2026 Season Earnings$6.01M
Avg Earnings / Start$400K
Top 10 Rate33%
Events Played151 win
2026 Season Breakdown
Season Earnings$6.01M(Rank #5)
Top 10 Finish Rate33%(5 of 15)
Wins This Season1
World Ranking#5
Best Finish 2026WIN
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
The Open Championship 2026 | T9 | $431K |
Travelers Championship 2026 | T12 | $444K |
U.S. Open 2026 | T65 | $40K |
the Memorial Tournament presented by Workday 2026 | T22 | $197K |
Charles Schwab Challenge 2026 | 1 | $1.78M |
PGA Championship 2026 | CUT | — |
Cadillac Championship 2026 | T49 | $54K |
RBC Heritage 2026 | T25 | $148K |
Masters Tournament 2026 | T3 | $1.22M |
Valero Texas Open 2026 | CUT | — |
1
Wins
5
Top 10s
15
Starts