Tier 1 — EliteWorld Rank: #5
Russell
Henley
FedEx #2

2026 Season Earnings$8.07M
Avg Earnings / Start$425K
Top 10 Rate32%
Events Played191 win
2026 Season Breakdown
Season Earnings$8.07M(Rank #5)
Top 10 Finish Rate32%(6 of 19)
Wins This Season1
World Ranking#5
Best Finish 2026WIN
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
TOUR Championship 2026 | T4 | $1.42M |
BMW Championship 2026 | T12 | $413K |
FedEx St. Jude Championship 2026 | T30 | $123K |
Rocket Classic 2026 | T20 | $110K |
The Open Championship 2026 | T9 | $431K |
Travelers Championship 2026 | T12 | $444K |
U.S. Open 2026 | T65 | $40K |
the Memorial Tournament presented by Workday 2026 | T22 | $197K |
Charles Schwab Challenge 2026 | 1 | $1.78M |
PGA Championship 2026 | CUT | — |
1
Wins
6
Top 10s
19
Starts