Tier 4 — ValueWorld Rank: #75
Chris
Kirk
FedEx #51

2026 Season Earnings$542K
Avg Earnings / Start$45K
Top 10 Rate0%
Events Played12
2026 Season Breakdown
Season Earnings$542K(Rank #75)
Top 10 Finish Rate0%(0 of 12)
Wins This Season0
World Ranking#75
Best Finish 2026T27
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
3M Open 2026 | T31 | $52K |
Genesis Scottish Open 2026 | T61 | $20K |
U.S. Open 2026 | CUT | — |
RBC Canadian Open 2026 | CUT | — |
Charles Schwab Challenge 2026 | CUT | — |
THE CJ CUP Byron Nelson 2026 | T31 | $55K |
PGA Championship 2026 | T44 | $58K |
Valero Texas Open 2026 | T36 | $44K |
Texas Children's Houston Open 2026 | T51 | $25K |
THE PLAYERS Championship 2026 | T27 | $178K |
0
Wins
0
Top 10s
12
Starts