Tier 4 — ValueWorld Rank: #75
Chris
Kirk
FedEx #51

2026 Season Earnings$990K
Avg Earnings / Start$62K
Top 10 Rate13%
Events Played162 top-10s
2026 Season Breakdown
Season Earnings$990K(Rank #75)
Top 10 Finish Rate13%(2 of 16)
Wins This Season0
World Ranking#75
Best Finish 2026T8
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
Bank of Utah Championship 2026 | T21 | $63K |
Biltmore Championship Asheville 2026 | T10 | $117K |
Wyndham Championship 2026 | T72 | $13K |
Rocket Classic 2026 | T8 | $254K |
3M Open 2026 | T31 | $52K |
Genesis Scottish Open 2026 | T61 | $20K |
U.S. Open 2026 | CUT | — |
RBC Canadian Open 2026 | CUT | — |
Charles Schwab Challenge 2026 | CUT | — |
THE CJ CUP Byron Nelson 2026 | T31 | $55K |
0
Wins
2
Top 10s
16
Starts