Tier 5 — SleeperWorld Rank: #638
Dustin
Johnson

2026 Season Earnings$280K
Avg Earnings / Start$93K
Top 10 Rate0%
Events Played3
2026 Season Breakdown
Season Earnings$280K(Rank #638)
Top 10 Finish Rate0%(0 of 3)
Wins This Season0
World Ranking#638
Best Finish 2026T32
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
U.S. Open 2026 | T32 | $96K |
PGA Championship 2026 | T44 | $58K |
Masters Tournament 2026 | T33 | $126K |
The Open Championship 2025 | T23 | $156K |
U.S. Open 2025 | CUT | — |
PGA Championship 2025 | CUT | — |
Masters Tournament 2025 | CUT | — |
The Open Championship 2024 | T31 | $82K |
U.S. Open 2024 | CUT | — |
PGA Championship 2024 | T43 | — |
0
Wins
0
Top 10s
3
Starts