Tier 4 — ValueWorld Rank: #82
John
Parry

2026 Season Earnings$1.18M
Avg Earnings / Start$66K
Top 10 Rate6%
Events Played181 top-10s
2026 Season Breakdown
Season Earnings$1.18M(Rank #82)
Top 10 Finish Rate6%(1 of 18)
Wins This Season0
World Ranking#82
Best Finish 2026T8
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
3M Open 2026 | T24 | $71K |
The Open Championship 2026 | T28 | $95K |
Genesis Scottish Open 2026 | CUT | — |
U.S. Open 2026 | T11 | $396K |
RBC Canadian Open 2026 | CUT | — |
Charles Schwab Challenge 2026 | CUT | — |
THE CJ CUP Byron Nelson 2026 | T47 | $28K |
PGA Championship 2026 | T70 | $41K |
ONEflight Myrtle Beach Classic 2026 | T31 | $21K |
Valero Texas Open 2026 | T14 | $158K |
0
Wins
1
Top 10s
18
Starts