Tier 4 — ValueWorld Rank: #82
John
Parry

2026 Season Earnings$1.35M
Avg Earnings / Start$59K
Top 10 Rate4%
Events Played231 top-10s
2026 Season Breakdown
Season Earnings$1.35M(Rank #82)
Top 10 Finish Rate4%(1 of 23)
Wins This Season0
World Ranking#82
Best Finish 2026T8
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
Baycurrent Classic 2026 | T23 | $71K |
Bank of Utah Championship 2026 | T59 | $14K |
Biltmore Championship Asheville 2026 | T22 | $55K |
Wyndham Championship 2026 | T38 | $30K |
Rocket Classic 2026 | CUT | — |
3M Open 2026 | T24 | $71K |
The Open Championship 2026 | T28 | $95K |
Genesis Scottish Open 2026 | CUT | — |
U.S. Open 2026 | T11 | $396K |
RBC Canadian Open 2026 | CUT | — |
0
Wins
1
Top 10s
23
Starts