Tier 1 — EliteWorld Rank: #2
Rory
McIlroy
FedEx #23

2026 Season Earnings$8.45M
Avg Earnings / Start$845K
Top 10 Rate40%
Events Played101 win
2026 Season Breakdown
Season Earnings$8.45M(Rank #2)
Top 10 Finish Rate40%(4 of 10)
Wins This Season1
World Ranking#2
Best Finish 2026WIN
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
The Open Championship 2026 | T40 | $61K |
Genesis Scottish Open 2026 | T7 | $295K |
U.S. Open 2026 | T32 | $96K |
the Memorial Tournament presented by Workday 2026 | T12 | $398K |
PGA Championship 2026 | T7 | $649K |
Truist Championship 2026 | T19 | $242K |
Masters Tournament 2026 | 1 | $4.50M |
THE PLAYERS Championship 2026 | T46 | $74K |
The Genesis Invitational 2026 | T2 | $1.78M |
AT&T Pebble Beach Pro-Am 2026 | T14 | $356K |
1
Wins
4
Top 10s
10
Starts