Tier 1 — EliteWorld Rank: #2
Rory
McIlroy
FedEx #23

2026 Season Earnings$11.30M
Avg Earnings / Start$869K
Top 10 Rate46%
Events Played131 win
2026 Season Breakdown
Season Earnings$11.30M(Rank #2)
Top 10 Finish Rate46%(6 of 13)
Wins This Season1
World Ranking#2
Best Finish 2026WIN
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
TOUR Championship 2026 | T4 | $1.42M |
BMW Championship 2026 | 3 | $1.38M |
FedEx St. Jude Championship 2026 | 66 | $43K |
The Open Championship 2026 | T40 | $61K |
Genesis Scottish Open 2026 | T7 | $295K |
U.S. Open 2026 | T32 | $96K |
the Memorial Tournament presented by Workday 2026 | T12 | $398K |
PGA Championship 2026 | T7 | $649K |
Truist Championship 2026 | T19 | $242K |
Masters Tournament 2026 | 1 | $4.50M |
1
Wins
6
Top 10s
13
Starts