Tier 4 — ValueWorld Rank: #54
Jason
Day
FedEx #41

2026 Season Earnings$1.96M
Avg Earnings / Start$140K
Top 10 Rate14%
Events Played142 top-10s
2026 Season Breakdown
Season Earnings$1.96M(Rank #54)
Top 10 Finish Rate14%(2 of 14)
Wins This Season0
World Ranking#54
Best Finish 2026T2
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
The Open Championship 2026 | CUT | — |
Travelers Championship 2026 | T55 | $48K |
U.S. Open 2026 | WD | — |
the Memorial Tournament presented by Workday 2026 | CUT | — |
PGA Championship 2026 | T65 | $43K |
Truist Championship 2026 | 68 | $42K |
Cadillac Championship 2026 | T38 | $71K |
RBC Heritage 2026 | T42 | $62K |
Masters Tournament 2026 | T12 | $482K |
Texas Children's Houston Open 2026 | T6 | $325K |
0
Wins
2
Top 10s
14
Starts