Tier 4 — ValueWorld Rank: #57
Nick
Taylor
FedEx #19

2026 Season Earnings$2.49M
Avg Earnings / Start$100K
Top 10 Rate4%
Events Played251 top-10s
2026 Season Breakdown
Season Earnings$2.49M(Rank #57)
Top 10 Finish Rate4%(1 of 25)
Wins This Season0
World Ranking#57
Best Finish 2026T9
Recent Form
| Tournament | Finish | Earnings |
|---|---|---|
Baycurrent Classic 2026 | T41 | $26K |
Bank of Utah Championship 2026 | T53 | $15K |
Biltmore Championship Asheville 2026 | T57 | $12K |
FedEx St. Jude Championship 2026 | T39 | $79K |
Wyndham Championship 2026 | T72 | $13K |
Rocket Classic 2026 | T61 | $23K |
The Open Championship 2026 | T59 | $39K |
Genesis Scottish Open 2026 | T26 | $70K |
Travelers Championship 2026 | T25 | $161K |
U.S. Open 2026 | CUT | — |
0
Wins
1
Top 10s
25
Starts